fill
fill
fill
Congressional Properties, Inc.
Main Office:
301-929-8900
nwellington@congressionalproperties.com
fill
1191_12883_homeoff
1191_12886_propsearchoff
1191_12892_financeoff
1191_12895_contactmeoff
fill
fill
fill
Congressional Properties, Inc.
fill
Main Office:
301-929-8900
nwellington@
congressionalpropertie
s.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Laurel, MD

Laurel is located in Maryland. Laurel, Maryland 20724 has a population of 17,827. Laurel 20724 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.

The median household income in Laurel, Maryland 20724 is $99,749. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Laurel 20724 is 38.5 years.

Laurel Weather

The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.

Homes for Sale in Laurel, MD

Search Homes for Sale in Laurel

Laurel Real Estate Market Conditions

  • Median sales price

    $574,240
    0%
    change since last quarter
  • # Active listings

    42
    30-day change

Laurel Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Laurel, MD

Grades Students P/T Ratio ZIP
Broadneck Elementary KG - 05 687 15.3 21012
Brock Bridge Elementary PK - 05 472 13.1 20724
Crofton Woods Elementary KG - 05 734 17.4 21114
High Point Elementary PK - 05 704 15.5 21122
Jessup Elementary PK - 05 597 15 20794
Manor View Elementary 01 - 05 240 12.9 20755
Marley Elementary PK - 05 756 14.4 21060
Maryland City Elementary PK - 05 436 12.3 20724
Meade Heights Elementary PK - 05 371 12.6 20755
Monarch Academy KG - 08 681 14.1 21060
Monarch Global Academy Pcs Laurel Campus KG - 08 830 13.6 20724
Nantucket Elementary PK - 05 709 15.2 21114
Odenton Elementary PK - 05 575 13.4 21113
Pershing Hill Elementary KG - 05 556 15.5 20755
Piney Orchard Elementary KG - 05 966 15.7 21113
Seven Oaks Elementary PK - 05 508 13.3 21113
Solley Elementary PK - 05 705 14.3 21060
Southgate Elementary PK - 05 697 13.9 21061
Waugh Chapel Elementary PK - 05 573 14.5 21113
West Meade Early Education Center PK - KG 210 12.3 20755

Middle Schools near Laurel, MD

Grades Students P/T Ratio ZIP
Arundel Middle 06 - 08 1,286 15.7 21113
Central Middle 06 - 08 1,299 15.3 21037
Chesapeake Bay Middle 06 - 08 1,067 13.5 21122
Crofton Middle 06 - 08 1,374 17.2 21054
Lindale Middle 06 - 08 1,178 16.1 21090
Macarthur Middle 06 - 08 878 15.7 20755
Marley Middle 06 - 08 924 12.5 21060
Meade Middle 06 - 08 788 12 20755
Northeast Middle 06 - 08 882 16.8 21122
Old Mill Middle North 06 - 08 960 12.8 21108
Old Mill Middle South 06 - 08 979 13.3 21108
Severna Park Middle 06 - 08 1,399 16 21146

High Schools near Laurel, MD

Grades Students P/T Ratio ZIP
Annapolis High 09 - 12 2,127 14.3 21401
Arundel High 09 - 12 1,617 17.3 21054
Broadneck High 09 - 12 2,174 17.7 21409
Chesapeake High 09 - 12 1,419 17.2 21122
Crofton High School 09 - 12 1,805 18.7 21054
Glen Burnie High 09 - 12 2,324 17.3 21060
Meade High 09 - 12 2,330 17.2 20755
North County High 09 - 12 2,451 17 21061
Northeast High 09 - 12 1,390 17.5 21122
Old Mill High 09 - 12 2,445 16.9 21108
Severna Park High 09 - 12 1,873 19.2 21146
South River High 09 - 12 1,649 16.3 21037

Ungraded Schools near Laurel, MD

Grades Students P/T Ratio ZIP
* Anne Arundel Evening High 09 - 12 242 0 21146
Aacps Virtual Academy 03 - 12 478 10.8 21012
Center Of Applied Technology-north UG - UG 0 0 21144
Center Of Applied Technology-south UG - UG 0 0 21037
Central Special School PK - 12 142 6.4 21037
Chesapeake Science Point KG - 12 502 14.7 21076
Marley Glen School PK - 12 119 4.8 21060
Phoenix Academy 02 - 12 229 8.9 21401
Ruth Parker Eason School PK - 12 156 5.6 21108
Studio 39 UG - UG 0 0 21401

Demographics near Laurel, MD 20724

Zip Code City
Population 17,827 595,029
Population Density 2,304 1,434
Median Age 38.5 40.8
People per Household 2.6 2.6
Median Household Income 99,749 103,070
Average Income per Capita 43,237 48,004

Laurel Map

Sort by:

Real estate near Laurel